Bellaire Property Tax Data — Harris County

Property tax protest data for Bellaire in Harris County. 6,135 properties across 51 neighborhoods.

Properties

6,135

Neighborhoods

51

Median $/Sq Ft

$297

Avg Win Rate

90%

Top Protest Opportunities

Neighborhood Homes Win Rate Median $/Sq Ft
Innsbruck area, Bellaire 77401 25 100% $204
Prospect area, Bellaire 77401 17 100% $220
Newcastle & Howard area, Bellaire 77401 12 100% $251
Pembrook area, Bellaire 77401 12 100% $297
Avenue B & Bellaire area, Bellaire 77401 10 100% $221
Innsbruck & Saint Paul area, Bellaire 77401 98 98% $222
Holt & Holly area, Bellaire 77401 416 98% $269
Camellia & Acacia area, Bellaire 77401 30 96% $330
Willow & Linden area, Bellaire 77401 65 95% $301
Welford & Bellview area, Bellaire 77401 351 95% $293

Highest Assessed Neighborhoods

Neighborhood Homes Median $/Sq Ft Win Rate
Magnolia & Oleander area, Bellaire 77401 43 $480 52%
Mulberry & Newcastle area, Bellaire 77401 38 $389 42%
Valerie & Pine area, Bellaire 77401 176 $352 93%
Bellaire & Mulberry area, Bellaire 77401 22 $351 77%
Maple area, Bellaire 77401 11 $344 50%
Valerie & Pine area, Bellaire 77401 208 $339 92%
Teas & Willow area, Bellaire 77401 243 $337 92%
Camellia & Acacia area, Bellaire 77401 30 $330 96%
Mimosa & Maple area, Bellaire 77401 141 $325 82%
Beech & Park area, Bellaire 77401 406 $324 94%

All Neighborhoods in Bellaire51

Neighborhood Homes Median $/Sq Ft Win Rate
Jane & Jim West area, Bellaire 77401Neighborhood 7457.00 763 $295 94%
Mimosa & Braeburn area, Bellaire 77401Neighborhood 7457.04 616 $308 90%
Holt & Holly area, Bellaire 77401Neighborhood 7489.00 416 $269 98%
Beech & Park area, Bellaire 77401Neighborhood 7443.00 406 $324 94%
Patrick Henry & Evergreen area, Bellaire 77401Neighborhood 7493.00 377 $311 93%
Welford & Bellview area, Bellaire 77401Neighborhood 7494.00 351 $293 95%
Beech & Chestnut area, Bellaire 77401Neighborhood 7495.01 279 $319 91%
Tamarisk & Wedgewood area, Bellaire 77401Neighborhood 7495.02 257 $312 95%
Teas & Willow area, Bellaire 77401Neighborhood 7457.03 243 $337 92%
Valerie & Pine area, Bellaire 77401Neighborhood 7490.00 208 $339 92%
Oakdale & Pin Oak area, Bellaire 77401Neighborhood 7446.02 177 $297 84%
Valerie & Pine area, Bellaire 77401Neighborhood 7490.01 176 $352 93%
Laurel & Linden area, Bellaire 77401Neighborhood 7494.03 158 $281 92%
Mayfair & Imperial area, Bellaire 77401Neighborhood 7495.03 156 $286 84%
Mimosa & Maple area, Bellaire 77401Neighborhood 7491.00 141 $325 82%
Woodstock & Grand Lake area, Bellaire 77401Neighborhood 7493.01 135 $289 86%
Spruce & Cedar area, Bellaire 77401Neighborhood 7495.00 114 $288 91%
Howard & Newcastle area, Bellaire 77401Neighborhood 7446.00 111 $279 86%
Innsbruck & Saint Paul area, Bellaire 77401Neighborhood 7616.01 98 $222 98%
Linden & Laurel area, Bellaire 77401Neighborhood 7493.06 81 $276 88%
Woodlawn & Meredith area, Bellaire 77401Neighborhood 7616.05 74 $182 81%
Willow & Linden area, Bellaire 77401Neighborhood 7494.01 65 $301 95%
Florence & Fern area, Bellaire 77401Neighborhood 7494.04 65 $271 92%
Acacia & Gambier area, Bellaire 77401Neighborhood 7443.08 53 $194 37%
Palmetto & Elm area, Bellaire 77401Neighborhood 7495.06 46 $304 91%
Basswood & Serenity area, Bellaire 77401Neighborhood 7446.04 45 $232 85%
Magnolia & Oleander area, Bellaire 77401Neighborhood 7457.02 43 $480 52%
Lampton & Lamont area, Bellaire 77401Neighborhood 7442.00 42 $268 55%
Mulberry & Newcastle area, Bellaire 77401Neighborhood 7443.04 38 $389 42%
Phanturn area, Bellaire 77401Neighborhood 7616.02 38 $183 75%
White & Larch area, Bellaire 77401Neighborhood 7443.07 34 $234 92%
Camellia & Acacia area, Bellaire 77401Neighborhood 7443.02 30 $330 96%
Pin Oak Estates & Alpine area, Bellaire 77401Neighborhood 7443.06 26 $230 94%
Innsbruck area, Bellaire 77401Neighborhood 7616.03 25 $204 100%
Azalea Trail & Bolivar area, Bellaire 77401Neighborhood 7494.05 24 $204 86%
Bellaire & Mulberry area, Bellaire 77401Neighborhood 7443.05 22 $351 77%
Town Oaks area, Bellaire 77401Neighborhood 7443.09 20 $234 56%
1st & Palmetto area, Bellaire 77401Neighborhood 7493.05 19 $149 91%
Prospect area, Bellaire 77401Neighborhood 7493.02 17 $220 100%
Boulevard area, Bellaire 77401Neighborhood 7457.05 16 $215 57%
Mulberry area, Bellaire 77401Neighborhood 7443.03 13 $315 44%
Alder area, Bellaire 77401Neighborhood 7493.09 13 $267 64%
Newcastle & Howard area, Bellaire 77401Neighborhood 7446.05 12 $251 100%
Palmetto area, Bellaire 77401Neighborhood 7493.04 12 $177 67%
Pembrook area, Bellaire 77401Neighborhood 7616.00 12 $297 100%
Maple area, Bellaire 77401Neighborhood 7489.01 11 $344 50%
Medinah area, Bellaire 77401Neighborhood 7616.04 10 $183 60%
Avenue B & Bellaire area, Bellaire 77401Neighborhood 7616.06 10 $221 100%
Loop area, Bellaire 77401Neighborhood 7616.16 8 $158 100%
Alpine area, Bellaire 77401Neighborhood 7616.17 7 $173 100%
Fournace Gardens area, Bellaire 77401Neighborhood 7446.03 6 $213 75%

Showing 51 neighborhoods

Get a free evidence packet

Price starts at $49. Protest deadline: May 15.