Property tax protest data for Fabens in El Paso County. 1,557 properties across 30 neighborhoods.
Properties
1,557
Neighborhoods
30
Median $/Sq Ft
$128
Avg Win Rate
—
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Oro area, Fabens 79838 | 15 | $152 | — |
| Aspen Hills & Yann area, Fabens 79838 | 111 | $147 | — |
| Wahlen & Powell area, Fabens 79838 | 115 | $141 | — |
| Leaf & Camp area, Fabens 79838 | 24 | $137 | — |
| Avo & Cima area, Fabens 79838 | 108 | $134 | — |
| Davis & Pinkerton area, Fabens 79838 | 94 | $134 | — |
| North Loop & Gina area, Fabens 79838 | 11 | $132 | — |
| H & G area, Fabens 79838 | 194 | $130 | — |
| Davis & Camp area, Fabens 79838 | 7 | $129 | — |
| Mesa Canyon & Mesa Jewell area, Fabens 79838 | 64 | $128 | — |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| H & G area, Fabens 79838Neighborhood KP27708500 | 194 | $130 | — |
| Wahlen & Powell area, Fabens 79838Neighborhood KE86409400 | 115 | $141 | — |
| Aspen Hills & Yann area, Fabens 79838Neighborhood KS66208500 | 111 | $147 | — |
| Avo & Cima area, Fabens 79838Neighborhood KL59014300 | 108 | $134 | — |
| River & Camp area, Fabens 79838Neighborhood KF08206500 | 105 | $89 | — |
| Davis & Pinkerton area, Fabens 79838Neighborhood KY90211400 | 94 | $134 | — |
| Eubanks & Fassett area, Fabens 79838Neighborhood KD12108500 | 85 | $98 | — |
| Camp & Socorro area, Fabens 79838Neighborhood KS07500000 | 82 | $91 | — |
| Mesa Canyon & Mesa Jewell area, Fabens 79838Neighborhood KM32609400 | 64 | $128 | — |
| Ponce De Leon & Onate area, Fabens 79838Neighborhood KE28631100 | 51 | $109 | — |
| Metalico & Mezcla area, Fabens 79838Neighborhood KE26016300 | 50 | $125 | — |
| River & 7th area, Fabens 79838Neighborhood KF12408500 | 50 | $106 | — |
| Fassett & Hidalgo area, Fabens 79838Neighborhood KM07708500 | 26 | $86 | — |
| Fourth & Fifth area, Fabens 79838Neighborhood KR38008500 | 26 | $110 | — |
| Camp & Orndorff area, Fabens 79838Neighborhood KF16420200 | 25 | $113 | — |
| Los Angeles & Socorro area, Fabens 79836Neighborhood KC70510400 | 24 | $94 | — |
| Leaf & Camp area, Fabens 79838Neighborhood KO26209400 | 24 | $137 | — |
| Mike Maros & Ninth area, Fabens 79838Neighborhood KU50015300 | 22 | $100 | — |
| River & Main area, Fabens 79838Neighborhood KC03006500 | 17 | $68 | — |
| Johnson & River area, Fabens 79838Neighborhood KE04302900 | 15 | $99 | — |
| Hunt & 1st area, Fabens 79838Neighborhood KH93522200 | 15 | $102 | — |
| H & G area, Fabens 79838Neighborhood KP29412400 | 15 | $113 | — |
| Oro area, Fabens 79838Neighborhood KS10008500 | 15 | $152 | — |
| Johnson & Fifth area, Fabens 79838Neighborhood KJ65002900 | 11 | $74 | — |
| North Loop & Gina area, Fabens 79838Neighborhood KL84100000 | 11 | $132 | — |
| H & I area, Fabens 79838Neighborhood KP28608500 | 11 | $101 | — |
| Sixth & 6th Street area, Fabens 79838Neighborhood KR63016300 | 11 | $110 | — |
| Bryan & Friedman area, Fabens 79838Neighborhood KF71014300 | 9 | $90 | — |
| Davis & Camp area, Fabens 79838Neighborhood KC02520200 | 7 | $129 | — |
| Grace & Camp area, Fabens 79838Neighborhood KC30911400 | 6 | $126 | — |
Showing 30 neighborhoods
Price starts at $49. Protest deadline: May 15.