El Paso County — texaspropertytaxappeal.com

Cities in El Paso County11

Browse 11 cities in El Paso County with property counts, $/sqft, and protest win rates.

City Properties Neighborhoods Median $/Sq Ft Win Rate
El Paso 174,928 1082 $164
Socorro 12,638 120 $156
Horizon City 6,737 44 $159
Clint 5,756 97 $144
San Elizario 2,386 35 $124
Canutillo 2,365 33 $152
Fabens 1,557 30 $128
Anthony 933 17 $140
Tornillo 639 16 $124
Vinton 308 10 $158
Town Of Anthony 68 1 $173

Showing 11 cities

Get a free evidence packet

Price starts at $49. Protest deadline: May 15.