Williamson County — texaspropertytaxappeal.com
Browse 16 cities in Williamson County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Round Rock | 47,564 | 151 | $211 | — |
| Georgetown | 45,852 | 172 | $217 | — |
| Leander | 28,997 | 92 | $197 | — |
| Cedar Park | 20,049 | 46 | $225 | — |
| Austin | 16,184 | 40 | $239 | — |
| Hutto | 15,062 | 46 | $187 | — |
| Liberty Hill | 10,105 | 40 | $210 | — |
| Jarrell | 6,486 | 20 | $163 | — |
| Taylor | 5,993 | 19 | $188 | — |
| Florence | 617 | 4 | $307 | — |
| Granger | 577 | 3 | $145 | — |
| Thrall | 403 | 2 | $158 | — |
| Bartlett | 334 | 2 | $110 | — |
| Pflugerville | 253 | 2 | $210 | — |
| Coupland | 138 | 1 | $200 | — |
| Elgin | 74 | 0 | — | — |
Showing 16 cities
Price starts at $49. Protest deadline: May 15.