Property tax protest data for Pantego in Tarrant County. 835 properties across 12 neighborhoods.
Properties
835
Neighborhoods
12
Median $/Sq Ft
$123
Avg Win Rate
—
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Melbourne & Sarah area, Pantego 76013 | 25 | $178 | — |
| Rogers & Nora area, Pantego 76013 | 22 | $170 | — |
| Oakridge & Robin area, Pantego 76013 | 94 | $169 | — |
| Mistletoe area, Pantego 76013 | 14 | $167 | — |
| Preston Trail & Longhurst area, Pantego 76013 | 66 | $166 | — |
| Roosevelt & Parkdale area, Pantego 76013 | 56 | $164 | — |
| Park Row area, Pantego 76013 | 13 | $163 | — |
| Smith Barry & Mistletoe area, Pantego 76013 | 33 | $160 | — |
| Ivygreen area, Pantego 76013 | 11 | $150 | — |
| Whispering Trail & Peachtree area, Pantego 76013 | 388 | $123 | — |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Whispering Trail & Peachtree area, Pantego 76013Neighborhood 1C220B | 388 | $123 | — |
| Country Club & Shady Valley area, Pantego 76013Neighborhood 1C220F | 148 | $111 | — |
| Oakridge & Robin area, Pantego 76013Neighborhood 1C220C | 94 | $169 | — |
| Preston Trail & Longhurst area, Pantego 76013Neighborhood 1C220D | 66 | $166 | — |
| Roosevelt & Parkdale area, Pantego 76013Neighborhood 1C220K | 56 | $164 | — |
| Smith Barry & Mistletoe area, Pantego 76013Neighborhood 1C220A | 33 | $160 | — |
| Melbourne & Sarah area, Pantego 76013Neighborhood 1C220I | 25 | $178 | — |
| Country Club area, Pantego 76013Neighborhood 1C220E | 23 | $112 | — |
| Rogers & Nora area, Pantego 76013Neighborhood 1C220G | 22 | $170 | — |
| Mistletoe area, Pantego 76013Neighborhood 1C220H | 14 | $167 | — |
| Park Row area, Pantego 76013Neighborhood 1C220L | 13 | $163 | — |
| Ivygreen area, Pantego 76013Neighborhood 1C220J | 11 | $150 | — |
Showing 12 neighborhoods
Price starts at $49. Protest deadline: May 15.