Montgomery County — texaspropertytaxappeal.com
Browse 14 cities in Montgomery County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Conroe | 13,679 | 371 | $163 | — |
| Spring | 11,032 | 383 | $223 | — |
| Montgomery | 6,037 | 232 | $180 | — |
| Magnolia | 4,908 | 145 | $175 | — |
| Willis | 3,568 | 107 | $163 | — |
| Porter | 2,592 | 71 | $158 | — |
| New Caney | 2,485 | 54 | $156 | — |
| Splendora | 881 | 36 | $140 | — |
| Cleveland | 544 | 14 | $144 | — |
| Pinehurst | 471 | 18 | $161 | — |
| Kingwood | 377 | 6 | $190 | — |
| Shenandoah | 91 | 5 | $437 | — |
| Hockley | 60 | 2 | $244 | — |
| The Woodlands | 58 | 3 | $881 | — |
Showing 14 cities
Price starts at $49. Protest deadline: May 15.