Property tax protest data for Webster in Harris County. 2,872 properties across 16 neighborhoods.
Properties
2,872
Neighborhoods
16
Median $/Sq Ft
$168
Avg Win Rate
90%
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|---|---|---|
| Linda area, Webster 77598 | 20 | 100% | $132 |
| Fork & Water area, Webster 77598 | 160 | 96% | $153 |
| Via Regatta & Via Lago area, Webster 77598 | 40 | 95% | $126 |
| Heritage Bay & Early Turn area, Webster 77598 | 262 | 94% | $175 |
| Hubert & Cole area, Webster 77598 | 134 | 93% | $172 |
| Cole & Packer area, Webster 77598 | 58 | 92% | $151 |
| Pipers View & Lost Rock area, Webster 77598 | 931 | 92% | $168 |
| Heritage Colony & Pilgrims Point area, Webster 77598 | 826 | 92% | $166 |
| Rita Blanca & Pedernales area, Webster 77598 | 340 | 85% | $176 |
| Mcconn & Silverman area, Webster 77598 | 337 | 84% | $153 |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Lakewood Pointe area, Webster 77586 | 6 | $294 | 100% |
| Massengale & Shady area, Webster 77598 | 67 | $202 | 83% |
| Rita Blanca & Pedernales area, Webster 77598 | 340 | $176 | 85% |
| Heritage Bay & Early Turn area, Webster 77598 | 262 | $175 | 94% |
| Hubert & Cole area, Webster 77598 | 134 | $172 | 93% |
| Pipers View & Lost Rock area, Webster 77598 | 931 | $168 | 92% |
| Heritage Colony & Pilgrims Point area, Webster 77598 | 826 | $166 | 92% |
| Fork & Water area, Webster 77598 | 160 | $153 | 96% |
| Mcconn & Silverman area, Webster 77598 | 337 | $153 | 84% |
| Cole & Packer area, Webster 77598 | 58 | $151 | 92% |
Showing 16 neighborhoods
Price starts at $49. Protest deadline: May 15.