Property tax protest data for South Houston in Harris County. 3,039 properties across 9 neighborhoods.
Properties
3,039
Neighborhoods
9
Median $/Sq Ft
$148
Avg Win Rate
77%
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|---|---|---|
| Pecan & Texas area, South Houston 77587 | 275 | 89% | $141 |
| Weldon & Kolb area, South Houston 77587 | 35 | 86% | $123 |
| Avenue G & Avenue E area, South Houston 77587 | 1,234 | 82% | $155 |
| Mississippi & Iowa area, South Houston 77587 | 551 | 82% | $140 |
| Pennsylvania & Virginia area, South Houston 77587 | 187 | 67% | $127 |
| Avenue B & Avenue A area, South Houston 77587 | 306 | 63% | $148 |
| Longley & Bonnie area, South Houston 77587 | 314 | 62% | $133 |
| Kentucky & Indiana area, South Houston 77587 | 28 | 44% | $80 |
| Edward & Oaks area, South Houston 77587 | 96 | 43% | $145 |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Avenue G & Avenue E area, South Houston 77587 | 1,234 | $155 | 82% |
| Avenue B & Avenue A area, South Houston 77587 | 306 | $148 | 63% |
| Edward & Oaks area, South Houston 77587 | 96 | $145 | 43% |
| Pecan & Texas area, South Houston 77587 | 275 | $141 | 89% |
| Mississippi & Iowa area, South Houston 77587 | 551 | $140 | 82% |
| Longley & Bonnie area, South Houston 77587 | 314 | $133 | 62% |
| Pennsylvania & Virginia area, South Houston 77587 | 187 | $127 | 67% |
| Weldon & Kolb area, South Houston 77587 | 35 | $123 | 86% |
| Kentucky & Indiana area, South Houston 77587 | 28 | $80 | 44% |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Avenue G & Avenue E area, South Houston 77587Neighborhood 1585.00 | 1,234 | $155 | 82% |
| Mississippi & Iowa area, South Houston 77587Neighborhood 1583.00 | 551 | $140 | 82% |
| Longley & Bonnie area, South Houston 77587Neighborhood 1578.00 | 314 | $133 | 62% |
| Avenue B & Avenue A area, South Houston 77587Neighborhood 1579.00 | 306 | $148 | 63% |
| Pecan & Texas area, South Houston 77587Neighborhood 1584.00 | 275 | $141 | 89% |
| Pennsylvania & Virginia area, South Houston 77587Neighborhood 1581.00 | 187 | $127 | 67% |
| Edward & Oaks area, South Houston 77587Neighborhood 1573.00 | 96 | $145 | 43% |
| Weldon & Kolb area, South Houston 77587Neighborhood 1578.01 | 35 | $123 | 86% |
| Kentucky & Indiana area, South Houston 77587Neighborhood 1580.00 | 28 | $80 | 44% |
Showing 9 neighborhoods
Price starts at $49. Protest deadline: May 15.