Property tax protest data for Pearland in Harris County. 2,944 properties across 11 neighborhoods.
Properties
2,944
Neighborhoods
11
Median $/Sq Ft
$156
Avg Win Rate
93%
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|---|---|---|
| Venice & Primavera area, Pearland 77581 | 618 | 97% | $186 |
| Country Club & Green Tee area, Pearland 77581 | 394 | 96% | $150 |
| Bogey & Pitching Wedge area, Houston 77089 | 40 | 95% | $131 |
| Romero & Bogey area, Pearland 77581 | 273 | 94% | $140 |
| Verona & Scarlatti area, Pearland 77581 | 96 | 93% | $141 |
| Summer Indigo & Honey Meadow area, Pearland 77089 | 1,339 | 93% | $156 |
| Augusta & Champion area, Pearland 77581 | 56 | 92% | $129 |
| Country Club & Country area, Pearland 77581 | 73 | 89% | $161 |
| Green Tee area, Pearland 77581 | 5 | 80% | $175 |
| Lofting Wedge & Bogey area, Pearland 77089 | 43 | 78% | $109 |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Venice & Primavera area, Pearland 77581 | 618 | $186 | 97% |
| Green Tee & Country Club area, Pearland 77581 | 198 | $178 | 78% |
| Green Tee area, Pearland 77581 | 5 | $175 | 80% |
| Country Club & Country area, Pearland 77581 | 73 | $161 | 89% |
| Summer Indigo & Honey Meadow area, Pearland 77089 | 1,339 | $156 | 93% |
| Country Club & Green Tee area, Pearland 77581 | 394 | $150 | 96% |
| Verona & Scarlatti area, Pearland 77581 | 96 | $141 | 93% |
| Romero & Bogey area, Pearland 77581 | 273 | $140 | 94% |
| Bogey & Pitching Wedge area, Houston 77089 | 40 | $131 | 95% |
| Augusta & Champion area, Pearland 77581 | 56 | $129 | 92% |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Summer Indigo & Honey Meadow area, Pearland 77089Neighborhood 1640.00 | 1,339 | $156 | 93% |
| Venice & Primavera area, Pearland 77581Neighborhood 2986.00 | 618 | $186 | 97% |
| Country Club & Green Tee area, Pearland 77581Neighborhood 3080.00 | 394 | $150 | 96% |
| Romero & Bogey area, Pearland 77581Neighborhood 2986.02 | 273 | $140 | 94% |
| Green Tee & Country Club area, Pearland 77581Neighborhood 3080.02 | 198 | $178 | 78% |
| Verona & Scarlatti area, Pearland 77581Neighborhood 2986.03 | 96 | $141 | 93% |
| Country Club & Country area, Pearland 77581Neighborhood 3081.00 | 73 | $161 | 89% |
| Augusta & Champion area, Pearland 77581Neighborhood 1645.00 | 56 | $129 | 92% |
| Lofting Wedge & Bogey area, Pearland 77089Neighborhood 2985.03 | 43 | $109 | 78% |
| Bogey & Pitching Wedge area, Houston 77089Neighborhood 2985.06 | 40 | $131 | 95% |
| Green Tee area, Pearland 77581Neighborhood 3080.03 | 5 | $175 | 80% |
Showing 11 neighborhoods
Price starts at $49. Protest deadline: May 15.