Pasadena Property Tax Data — Harris County

Property tax protest data for Pasadena in Harris County. 30,646 properties across 129 neighborhoods.

Properties

30,646

Neighborhoods

129

Median $/Sq Ft

$137

Avg Win Rate

86%

Top Protest Opportunities

Neighborhood Homes Win Rate Median $/Sq Ft
Bermuda & Alecia area, Pasadena 77503 144 100% $173
Lyric area, Pasadena 77503 133 100% $67
Young area, Pasadena 77504 100 100% $89
Nicole & Lark area, Pasadena 77503 64 100% $165
Vista area, Pasadena 77504 40 100% $24
Crestwood area, Pasadena 77502 20 100% $159
Queens & Valley Forge area, Pasadena 77502 20 100% $122
River Oaks & Bogota area, Pasadena 77505 18 100% $142
Keith area, Pasadena 77505 13 100% $102
Fox Hollow area, Pasadena 77504 11 100% $86

Highest Assessed Neighborhoods

Neighborhood Homes Median $/Sq Ft Win Rate
Young & Fox Meadow area, Pasadena 77504 67 $211 84%
Anthony & Genoa Red Bluff area, Pasadena 77505 41 $206 87%
Keith & Crenshaw area, Pasadena 77504 137 $197 55%
Reno area, Pasadena 77505 15 $185 29%
Pansy & Blue Bonnet area, Pasadena 77505 72 $184 71%
Village Townhome area, Pasadena 77504 51 $179 90%
Whitney & Julia area, Pasadena 77505 114 $176 92%
Pine & Sycamore area, Pasadena 77503 353 $176 68%
Kensington & Coventry area, Pasadena 77502 88 $175 57%
Tresa & Fox Meadow area, Pasadena 77504 32 $174 89%

All Neighborhoods in Pasadena129

Neighborhood Homes Median $/Sq Ft Win Rate
Thomas & Marshall area, Pasadena 77506Neighborhood 1524.00 1,742 $128 80%
Martha & Jessie area, Pasadena 77502Neighborhood 1552.01 1,311 $128 90%
Cedarcrest & Longwood area, Pasadena 77503Neighborhood 1527.00 1,259 $140 86%
Harris & Lawrence area, Pasadena 77506Neighborhood 1522.00 1,053 $128 89%
Mobile & Finfrock area, Pasadena 77506Neighborhood 1511.00 948 $134 87%
Gleneagles & Baywood area, Pasadena 77505Neighborhood 1906.08 936 $148 96%
Trimstone & Coldstream area, Pasadena 77505Neighborhood 1901.00 914 $142 88%
Fairway & Seneca area, Pasadena 77504Neighborhood 1602.00 912 $148 80%
Peach & Dewberry area, Pasadena 77502Neighborhood 1566.00 800 $136 88%
Pauline & Valerie area, Pasadena 77502Neighborhood 1550.00 740 $143 86%
Wildgrove & Wentwood area, Pasadena 77504Neighborhood 1605.00 731 $166 94%
Center & Munger area, Pasadena 77506Neighborhood 1520.00 687 $127 89%
Washington & Grant area, Pasadena 77503Neighborhood 1882.00 662 $132 86%
Meadow & Ray area, Pasadena 77505Neighborhood 1593.00 654 $158 87%
Nations & Haiti area, Pasadena 77505Neighborhood 1595.00 545 $144 93%
Firwood & Scarborough area, Pasadena 77502Neighborhood 1540.00 513 $139 91%
Buchanan & Lafferty area, Pasadena 77502Neighborhood 1549.00 504 $121 94%
San Jacinto & Lillian area, Pasadena 77502Neighborhood 1545.00 487 $110 80%
Marlen & Easthaven area, Pasadena 77502Neighborhood 1532.00 478 $135 83%
Albemarle & Yorkshire area, Pasadena 77503Neighborhood 1883.00 475 $138 92%
Paulette & Danpree area, Pasadena 77504Neighborhood 1604.00 473 $152 90%
Darling & Washington area, Pasadena 77503Neighborhood 1900.00 462 $134 75%
Houston & Rustic area, Pasadena 77502Neighborhood 1543.00 458 $119 56%
Skylark & Oaks area, Pasadena 77502Neighborhood 1571.00 450 $118 82%
Blueberry & Huckleberry area, Pasadena 77502Neighborhood 1553.00 440 $137 86%
Summer Oak & Spring Oak area, Pasadena 77505Neighborhood 1595.04 376 $144 93%
Locklaine & Lamar area, Pasadena 77502Neighborhood 1543.01 364 $112 82%
Lakewood & Buckingham area, Pasadena 77504Neighborhood 1604.01 362 $156 86%
Pine & Sycamore area, Pasadena 77503Neighborhood 1560.00 353 $176 68%
Center & Wafer area, Pasadena 77506Neighborhood 1516.00 337 $119 81%
Wrightwood & Oakhurst area, Pasadena 77505Neighborhood 1904.01 334 $172 95%
Fresa & Camden area, Pasadena 77502Neighborhood 1567.00 328 $150 92%
Sao Paulo & Shaun area, Pasadena 77504Neighborhood 1589.00 325 $122 85%
Tree Line & Timberline area, Pasadena 77505Neighborhood 1901.04 315 $130 95%
Fisher & Memorial area, Pasadena 77502Neighborhood 1565.00 310 $114 85%
Hearne & Martin area, Pasadena 77502Neighborhood 1561.00 239 $139 77%
Kent & Quitman area, Pasadena 77505Neighborhood 1597.00 232 $146 85%
Sinclair & Dedman area, Pasadena 77503Neighborhood 1559.00 230 $172 89%
Laura Lee & Camarosa area, Pasadena 77504Neighborhood 1652.00 228 $141 88%
Stoney Creek & Dawson Creek area, Pasadena 77503Neighborhood 1916.00 227 $130 88%
Crepe Myrtle & Mistletoe area, Pasadena 77505Neighborhood 1591.00 215 $145 92%
Pampa & Llano area, Pasadena 77504Neighborhood 1587.00 205 $149 89%
Whirlaway & Venetian area, Pasadena 77503Neighborhood 1867.00 193 $150 85%
Sienna Heights & Wilbury Heights area, Pasadena 77505Neighborhood 1600.01 192 $139 90%
Crestside & Cresterrace area, Pasadena 77505Neighborhood 1902.00 191 $149 90%
Johnson & Randall area, Pasadena 77506Neighborhood 1535.00 190 $124 77%
Ellaine & Calvin area, Pasadena 77506Neighborhood 1536.00 185 $124 79%
Tamar & Georgianna area, Pasadena 77503Neighborhood 1878.00 185 $152 85%
Evanston & Hinsdale area, Pasadena 77505Neighborhood 1904.02 181 $165 90%
Paul & Prairie area, Pasadena 77506Neighborhood 1528.00 180 $117 85%
Williamsburg & Revere area, Pasadena 77502Neighborhood 1577.00 168 $101 91%
Lakin & Jackson area, Pasadena 77506Neighborhood 1513.00 159 $110 78%
Kalmer & Bertloma area, Pasadena 77502Neighborhood 1569.00 159 $137 87%
Colombia & Rainwater area, Pasadena 77505Neighborhood 1599.00 156 $145 94%
Olympia & Corinth area, Pasadena 77505Neighborhood 1903.01 154 $152 94%
Knob Hill & Sprague area, Pasadena 77505Neighborhood 1904.00 151 $170 88%
Bermuda & Alecia area, Pasadena 77503Neighborhood 1890.00 144 $173 100%
Dry Creek & Ray area, Pasadena 77505Neighborhood 1903.03 140 $158 93%
Keith & Crenshaw area, Pasadena 77504Neighborhood 1504.02 137 $197 55%
Crescent & Walter area, Pasadena 77506Neighborhood 1514.00 134 $86 32%
Lyric area, Pasadena 77503Neighborhood 1526.01 133 $67 100%
Park Trail & Arbor area, Pasadena 77505Neighborhood 1901.06 123 $133 83%
Whitney & Julia area, Pasadena 77505Neighborhood 1597.01 114 $176 92%
Ecuador & Chile area, Pasadena 77504Neighborhood 1588.00 108 $113 90%
Alta Vista & Fresa area, Pasadena 77502Neighborhood 1568.00 107 $103 91%
Benard & Keeler area, Pasadena 77503Neighborhood 1866.01 105 $122 71%
Birnham Woods & Whelton area, Pasadena 77503Neighborhood 1647.00 104 $126 69%
Tiny Hur & Gypsy Pops area, Pasadena 77503Neighborhood 1869.00 104 $171 96%
Blackwell & Park area, Pasadena 77506Neighborhood 1508.00 100 $95 92%
Rose & Pineswept area, Pasadena 77503Neighborhood 1557.00 100 $155 78%
Young area, Pasadena 77504Neighborhood 1608.00 100 $89 100%
Beverly & Randolph area, Pasadena 77503Neighborhood 1558.00 97 $172 64%
Grape & Muscadine area, Pasadena 77502Neighborhood 1564.00 97 $157 64%
Briar & Briarway area, Pasadena 77503Neighborhood 1884.00 94 $152 72%
Dogwood Hill & Carmel Ridge area, Pasadena 77503Neighborhood 1915.00 89 $137 87%
Kensington & Coventry area, Pasadena 77502Neighborhood 1646.00 88 $175 57%
Cadena & Genoa Red Bluff area, Pasadena 77504Neighborhood 1504.00 85 $141 67%
Primrose & Oak area, Pasadena 77502Neighborhood 1562.02 83 $138 24%
Kolb & Perla area, Pasadena 77502Neighborhood 1502.00 80 $168 81%
Christa & Longley area, Pasadena 77587Neighborhood 1572.00 79 $151 80%
National & Capital area, Pasadena 77502Neighborhood 1563.00 75 $151 88%
Pomeroy & Mcmasters area, Pasadena 77506Neighborhood 1510.00 74 $118 73%
Terreno Vista & Topango area, Pasadena 77504Neighborhood 1589.04 74 $139 83%
Spooner & Pitts area, Pasadena 77506Neighborhood 1509.01 73 $109 86%
Glenmore & Edgefield area, Pasadena 77503Neighborhood 1894.00 73 $134 73%
Pansy & Blue Bonnet area, Pasadena 77505Neighborhood 1592.00 72 $184 71%
Willow Oaks & Jenkins area, Pasadena 77506Neighborhood 1533.00 71 $97 93%
Young & Fox Meadow area, Pasadena 77504Neighborhood 1505.02 67 $211 84%
Tidewater & Cherry Hills area, Pasadena 77505Neighborhood 1588.02 67 $142 95%
Nicole & Lark area, Pasadena 77503Neighborhood 1526.02 64 $165 100%
Cherokee & Ellaine area, Pasadena 77506Neighborhood 1538.00 60 $92 56%
Winona & Pitts area, Pasadena 77506Neighborhood 1509.00 59 $86 88%
Karen & Edgefield area, Pasadena 77503Neighborhood 1525.00 57 $149 90%
Witter & Jesse Hamilton Memorial area, Pasadena 77506Neighborhood 1501.00 55 $140 50%
Laurynnbrook & Tamora area, Pasadena 77505Neighborhood 1914.00 52 $131 90%
Village Townhome area, Pasadena 77504Neighborhood 1657.02 51 $179 90%
Francis & Davis area, Pasadena 77506Neighborhood 1521.01 50 $121 100%
Arlington & Vienna area, Pasadena 77502Neighborhood 1658.00 50 $123 94%
Bonnie & Perez area, Pasadena 77587Neighborhood 1572.01 44 $149 56%
Pasadena & Blake area, Pasadena 77502Neighborhood 1503.00 43 $165 67%
Carmel Ridge & Fairhope Oak area, Pasadena 77503Neighborhood 1656.00 43 $154 67%
Vista area, Pasadena 77504Neighborhood 1589.01 41 $98 78%
Anthony & Genoa Red Bluff area, Pasadena 77505Neighborhood 1601.00 41 $206 87%
Vista area, Pasadena 77504Neighborhood 1589.02 40 $24 100%
Cedar Lawn & Cedar Point area, Pasadena 77505Neighborhood 1905.00 37 $149 52%
Nantucket area, Pasadena 77503Neighborhood 1889.06 36 $141 67%
Vista Park & Belmont area, Pasadena 77505Neighborhood 1589.06 35 $171 32%
Almendares & Zarate area, Pasadena 77506Neighborhood 1530.00 33 $80 0.0%
Tresa & Fox Meadow area, Pasadena 77504Neighborhood 1653.03 32 $174 89%
Village Park & Village Circle area, Pasadena 77504Neighborhood 1653.00 31 $155 86%
Glowing Horizon & Prairie Shadows area, Pasadena 77503Neighborhood 1654.00 29 $120 75%
Keith area, Pasadena 77505Neighborhood 1655.01 24 $145 86%
Somerset & Hampton area, Pasadena 77504Neighborhood 1648.00 23 $159 89%
Crestwood area, Pasadena 77502Neighborhood 1554.02 20 $159 100%
Queens & Valley Forge area, Pasadena 77502Neighborhood 1576.00 20 $122 100%
Freedom area, Pasadena 77504Neighborhood 1587.01 19 $125 53%
Lausanne & Spencer area, Pasadena 77505Neighborhood 1590.00 19 $98 75%
Flynn area, Pasadena 77502Neighborhood 1555.01 18 $68 100%
River Oaks & Bogota area, Pasadena 77505Neighborhood 1903.00 18 $142 100%
Hidden Cove area, Pasadena 77504Neighborhood 1588.10 17 $128 50%
Arbor & Creekside area, Pasadena 77505Neighborhood 2121.02 17 $145
Reno area, Pasadena 77505Neighborhood 1592.01 15 $185 29%
Emerald & Coffee area, Pasadena 77505Neighborhood 1903.04 14 $144 89%
Eula area, Pasadena 77505Neighborhood 1592.02 13 $79 100%
Leprechaun & Kolb area, Pasadena 77017Neighborhood 1646.02 13 $92 100%
Keith area, Pasadena 77505Neighborhood 1655.00 13 $102 100%
Leisure area, Pasadena 77504Neighborhood 1657.00 12 $161 67%
Fox Hollow area, Pasadena 77504Neighborhood 1607.01 11 $86 100%
Burke area, Pasadena 77502Neighborhood 1566.01 10 $80 100%

Showing 129 neighborhoods

Get a free evidence packet

Price starts at $49. Protest deadline: May 15.