Harris County — texaspropertytaxappeal.com
Browse 32 cities in Harris County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Houston | 670,868 | 3155 | $142 | 87% |
| Spring | 75,874 | 475 | $135 | 91% |
| Katy | 75,752 | 273 | $147 | 91% |
| Cypress | 67,793 | 368 | $151 | 90% |
| Humble | 58,312 | 240 | $129 | 88% |
| Tomball | 34,039 | 263 | $155 | 89% |
| Pasadena | 30,646 | 129 | $137 | 86% |
| Baytown | 24,895 | 146 | $122 | 83% |
| La Porte | 11,562 | 72 | $145 | 88% |
| Crosby | 11,110 | 94 | $132 | 82% |
| Kingwood | 10,532 | 43 | $144 | 92% |
| Deer Park | 9,935 | 74 | $146 | 90% |
| Hockley | 9,189 | 43 | $154 | 81% |
| Friendswood | 7,115 | 20 | $154 | 93% |
| Channelview | 7,061 | 24 | $131 | 80% |
| Seabrook | 6,990 | 86 | $142 | 90% |
| Bellaire | 6,135 | 51 | $297 | 90% |
| Huffman | 4,585 | 42 | $165 | 82% |
| South Houston | 3,039 | 9 | $148 | 77% |
| Highlands | 3,030 | 42 | $137 | 72% |
| Pearland | 2,944 | 11 | $156 | 93% |
| Webster | 2,872 | 16 | $168 | 90% |
| Galena Park | 2,476 | 5 | $126 | 84% |
| Jersey Village | 1,646 | 5 | $150 | 95% |
| Porter | 980 | 3 | $161 | 90% |
| Waller | 842 | 12 | $150 | 46% |
| Shoreacres | 679 | 7 | $138 | 89% |
| Stafford | 584 | 4 | $125 | 69% |
| Missouri City | 402 | 4 | $121 | 65% |
| New Caney | 230 | 5 | $144 | 34% |
| Morgans Point | 129 | 2 | $136 | 80% |
| Ln | 70 | 0 | — | — |
Showing 32 cities
Price starts at $49. Protest deadline: May 15.