Property tax protest data for Whitesboro in Grayson County. 641 properties across 12 neighborhoods.
Properties
641
Neighborhoods
12
Median $/Sq Ft
$137
Avg Win Rate
—
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Main & Thode area, Whitesboro | 24 | $194 | — |
| Fm 901 & Gordonville area, Whitesboro | 24 | $190 | — |
| Prairie Grass & Crow area, Whitesboro | 17 | $189 | — |
| North & South area, Whitesboro | 23 | $185 | — |
| Dixie Estates & Sundance area, Whitesboro | 28 | $184 | — |
| Roland & Sadler area, Whitesboro | 22 | $178 | — |
| Bois D Arc & Jolinda area, Whitesboro | 9 | $177 | — |
| Texoma & Union area, Whitesboro | 116 | $144 | — |
| Sandusky & Rich area, Gordonville 76245 | 5 | $140 | — |
| Jordan & Abney area, Whitesboro | 52 | $137 | — |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| South & Water area, WhitesboroNeighborhood WBC1-2FOLD | 205 | $119 | — |
| Texoma & Union area, WhitesboroNeighborhood WBC3VOLD | 116 | $144 | — |
| Main & South area, WhitesboroNeighborhood WBC3FOLD | 87 | $119 | — |
| Jordan & Abney area, WhitesboroNeighborhood WBC1-2VOLD | 52 | $137 | — |
| Dixie Estates & Sundance area, WhitesboroNeighborhood WBRUR4 | 28 | $184 | — |
| Main & Thode area, WhitesboroNeighborhood WBC3FNEW | 24 | $194 | — |
| Fm 901 & Gordonville area, WhitesboroNeighborhood WBRUR3F | 24 | $190 | — |
| North & South area, WhitesboroNeighborhood WBC1-2NEW | 23 | $185 | — |
| Roland & Sadler area, WhitesboroNeighborhood WBRUR3V | 22 | $178 | — |
| Prairie Grass & Crow area, WhitesboroNeighborhood WBC3VNEW | 17 | $189 | — |
| Bois D Arc & Jolinda area, WhitesboroNeighborhood WBC4V | 9 | $177 | — |
| Sandusky & Rich area, Gordonville 76245Neighborhood WBRUR1-2V | 5 | $140 | — |
Showing 12 neighborhoods
Price starts at $49. Protest deadline: May 15.