Property tax protest data for Denison in Grayson County. 3,506 properties across 67 neighborhoods.
Properties
3,506
Neighborhoods
67
Median $/Sq Ft
$121
Avg Win Rate
—
| Neighborhood | Homes | Win Rate | Median $/Sq Ft |
|---|
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Elm Ridge area, Denison | 11 | $387 | — |
| Diamond Pointe area, Denison | 6 | $290 | — |
| Preston & Monarch area, Denison | 9 | $255 | — |
| Hanna & Redbud area, Denison | 8 | $233 | — |
| Neva & Thompson Heights area, Denison | 34 | $215 | — |
| Golf Walk & Shawnee area, Denison | 10 | $214 | — |
| Fawn Meadow & Iron Ore area, Denison | 10 | $204 | — |
| Southgale & Richerson area, Denison | 27 | $201 | — |
| Parkwood & Deer Point area, Denison | 9 | $196 | — |
| Oak Ridge & Wild Kingdom area, Denison | 5 | $196 | — |
| Neighborhood | Homes | Median $/Sq Ft | Win Rate |
|---|---|---|---|
| Shepherd & Munson area, DenisonNeighborhood DLO1-2FNEW | 302 | $181 | — |
| Monterey & Heron area, DenisonNeighborhood DLAMAR1-2 | 256 | $101 | — |
| Chestnut & Day area, DenisonNeighborhood DHSTN1)1-2 | 240 | $112 | — |
| Walker & Bond area, DenisonNeighborhood DTERL1-2F | 222 | $100 | — |
| Bond & Walker area, DenisonNeighborhood DW6M1-2 | 202 | $125 | — |
| Star & Dubois area, DenisonNeighborhood DW4HP1-2F | 165 | $106 | — |
| Owings & Monterey area, DenisonNeighborhood DHSTN2)1-2 | 144 | $98 | — |
| Gandy & Morton area, DenisonNeighborhood DW3T1-2F | 116 | $85 | — |
| Shawn & Loy Lake area, DenisonNeighborhood DHYDEPK3 | 114 | $144 | — |
| Acheson & Murray area, DenisonNeighborhood DW4LMR1-2 | 106 | $121 | — |
| Gandy & Sears area, DenisonNeighborhood DTERREL3 | 96 | $104 | — |
| Imperial & Bob White area, DenisonNeighborhood DMAYES1-2 | 77 | $144 | — |
| Carla & Leeper area, DenisonNeighborhood DW6M1-3V | 71 | $124 | — |
| Hull & Cole area, DenisonNeighborhood DHSTN1)3 | 69 | $120 | — |
| Hyde Park & Ross area, DenisonNeighborhood DMAYES3 | 69 | $134 | — |
| Bond & Washington area, DenisonNeighborhood DLO3NEW | 62 | $170 | — |
| Oak Creek & Southbend area, DenisonNeighborhood DRESERVE | 54 | $171 | — |
| Circle & Forrest area, DenisonNeighborhood DW4LMR2V | 54 | $132 | — |
| Maple Row & Barrett area, DenisonNeighborhood DLO1-2VNEW | 51 | $185 | — |
| Lake & Diane area, DenisonNeighborhood DEROCKYPT | 46 | $107 | — |
| Bluebonnet & Miller area, DenisonNeighborhood DHI1-2FNEW | 40 | $188 | — |
| Parnell & Vaughn area, DenisonNeighborhood DNW1T-CUFF | 40 | $103 | — |
| Circle & Murray area, DenisonNeighborhood DW4LMR3 | 39 | $97 | — |
| Neva & Thompson Heights area, DenisonNeighborhood DE024A&B | 34 | $215 | — |
| Texas & Fm 120 area, DenisonNeighborhood DEAST1-2 | 34 | $137 | — |
| Main & Woodard area, DenisonNeighborhood DHSTN2)3 | 33 | $104 | — |
| Easy & Steven area, DenisonNeighborhood DHYDPK1-2V | 33 | $141 | — |
| Flora & Crawford area, DenisonNeighborhood DHI3NEW | 29 | $178 | — |
| Loy Lake & Sunset area, DenisonNeighborhood DHYDPK1-2F | 29 | $137 | — |
| Southgale & Richerson area, DenisonNeighborhood DEAST3 | 27 | $201 | — |
| Rawhide & Karen area, DenisonNeighborhood DSE3 | 27 | $166 | — |
| Gandy & Woodard area, DenisonNeighborhood DTERREL4 | 26 | $88 | — |
| Cathey & Hwy 91 area, DenisonNeighborhood DWEST1-3 | 26 | $145 | — |
| Texas & Munson area, DenisonNeighborhood DLAMAR3 | 23 | $75 | — |
| Sears & Gandy area, DenisonNeighborhood DTERL1-2V | 23 | $116 | — |
| Crestview & Seymore area, DenisonNeighborhood DW4HP3 | 23 | $117 | — |
| Whispering Oaks & Spring Valley area, DenisonNeighborhood DHYDEPK4-6 | 20 | $147 | — |
| Brookhaven & Royal Ridge area, DenisonNeighborhood DMAYES4 | 20 | $148 | — |
| Star & Florence area, DenisonNeighborhood DW4HP1-2V | 19 | $146 | — |
| Sequoia & Ash area, DenisonNeighborhood DE041A-ALL | 18 | $119 | — |
| Johnson & Hwy 69 area, DenisonNeighborhood DSE1-2 | 18 | $168 | — |
| Lang & Hull area, DenisonNeighborhood DHSTN1)4-6 | 14 | $116 | — |
| Elm Ridge area, DenisonNeighborhood DE6509 | 11 | $387 | — |
| Munson & Day area, DenisonNeighborhood DHI1-2VNEW | 11 | $179 | — |
| Fawn Meadow & Iron Ore area, DenisonNeighborhood DFAWNMDW | 10 | $204 | — |
| Main & Woodard area, DenisonNeighborhood DHSTN2)4-6 | 10 | $105 | — |
| Golf Walk & Shawnee area, DenisonNeighborhood DWEST4-5 | 10 | $214 | — |
| Riverboat & Galley area, DenisonNeighborhood DCBLUF | 9 | $85 | — |
| Morton area, DenisonNeighborhood DE0630-DV2 | 9 | $131 | — |
| Preston & Monarch area, DenisonNeighborhood DEMONARCH | 9 | $255 | — |
| Parkwood & Deer Point area, DenisonNeighborhood DGRNWAYPK | 9 | $196 | — |
| Pinnacle Place & Pinnacle area, DenisonNeighborhood DPINNACLE | 9 | $184 | — |
| Mountain Creek & Cumberland area, DenisonNeighborhood DCROSSTIMB | 8 | $153 | — |
| Hanna & Redbud area, DenisonNeighborhood DLAKE | 8 | $233 | — |
| Hull & Hanna area, DenisonNeighborhood DLAMAR4-6 | 8 | $79 | — |
| Texoma & Hwy 691 area, DenisonNeighborhood DPKWY1-2 | 8 | $115 | — |
| Fm 1753 & Us Hwy 82 area, DenisonNeighborhood BELLS 4 | 7 | $145 | — |
| Peachtree & Cold Creek area, DenisonNeighborhood DECOLDRYAN | 7 | $182 | — |
| Elm & Bond area, DenisonNeighborhood DW6M3 | 7 | $98 | — |
| Woodland Park & Belle area, DenisonNeighborhood DWOODLNDPK | 7 | $174 | — |
| Diamond Pointe area, DenisonNeighborhood DMNDPT | 6 | $290 | — |
| Hwy 69 E & Frosty Hollow area, DenisonNeighborhood DSE4-6 | 6 | $137 | — |
| Tanner Spence & Morton area, DenisonNeighborhood 105 | 5 | $156 | — |
| Waterloo Lake & Washington area, DenisonNeighborhood D4FNEW | 5 | $160 | — |
| Theresa & Lillis area, DenisonNeighborhood D4VNEW | 5 | $188 | — |
| Oak Ridge & Wild Kingdom area, DenisonNeighborhood DEAST4 | 5 | $196 | — |
| Sears & Bond area, DenisonNeighborhood DTERREL5-6 | 5 | $133 | — |
Showing 67 neighborhoods
Price starts at $49. Protest deadline: May 15.