Galveston County — texaspropertytaxappeal.com
Browse 20 cities in Galveston County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| League City | 33,236 | 250 | $161 | — |
| Galveston | 18,033 | 229 | $267 | — |
| Texas City | 16,304 | 124 | $145 | — |
| Friendswood | 9,442 | 132 | $183 | — |
| La Marque | 6,767 | 80 | $139 | — |
| Dickinson | 6,747 | 97 | $158 | — |
| Santa Fe | 6,116 | 46 | $206 | — |
| Crystal Beach | 3,243 | 49 | $326 | — |
| Hitchcock | 2,708 | 34 | $154 | — |
| Bacliff | 2,413 | 17 | $176 | — |
| San Leon | 1,829 | 20 | $211 | — |
| Jamaica Beach | 1,187 | 7 | $494 | — |
| Kemah | 1,063 | 21 | $154 | — |
| Bayou Vista | 1,023 | 2 | $326 | — |
| Tiki Island | 960 | 7 | $417 | — |
| Port Bolivar | 742 | 17 | $301 | — |
| Algoa | 716 | 9 | $220 | — |
| Clear Lake Shores | 505 | 5 | $281 | — |
| Gilchrist | 399 | 14 | $381 | — |
| High Island | 166 | 2 | $174 | — |
Showing 20 cities
Price starts at $49. Protest deadline: May 15.