Fort Bend County — texaspropertytaxappeal.com
Browse 31 cities in Fort Bend County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Richmond | 61,242 | 197 | $162 | — |
| Sugar Land | 51,192 | 212 | $164 | — |
| Missouri City | 41,544 | 162 | $144 | — |
| Katy | 41,523 | 146 | $174 | — |
| Rosenberg | 19,730 | 111 | $151 | — |
| Houston | 14,394 | 50 | $139 | — |
| Fulshear | 13,270 | 30 | $191 | — |
| Fresno | 8,596 | 15 | $132 | — |
| Rosharon | 5,212 | 10 | $149 | — |
| Stafford | 4,396 | 29 | $135 | — |
| Needville | 4,161 | 54 | $150 | — |
| Pearland | 2,467 | 3 | $155 | — |
| Brookshire | 2,312 | 6 | $183 | — |
| Weston Lakes | 1,615 | 7 | $204 | — |
| Meadows Place | 1,608 | 4 | $129 | — |
| Beasley | 1,087 | 10 | $147 | — |
| Wallis | 474 | 6 | $159 | — |
| Arcola | 417 | 1 | $176 | — |
| Damon | 355 | 1 | $213 | — |
| Simonton | 286 | 1 | $237 | — |
| Guy | 270 | 3 | $165 | — |
| Kendleton | 263 | 3 | $100 | — |
| Sugar Land | 260 | 0 | — | — |
| Orchard | 244 | 1 | $155 | — |
| East Bernard | 202 | 1 | $128 | — |
| Houston | 135 | 0 | — | — |
| Missouri City | 90 | 0 | — | — |
| Sugar Land | 64 | 0 | — | — |
| Sugar Land | 57 | 0 | — | — |
| Richmond | 54 | 0 | — | — |
| Rosenberg | 53 | 0 | — | — |
Showing 31 cities
Price starts at $49. Protest deadline: May 15.