Denton County — texaspropertytaxappeal.com
Browse 42 cities in Denton County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Denton | 31,291 | 207 | $182 | — |
| Frisco | 27,153 | 111 | $224 | — |
| Flower Mound | 22,021 | 178 | $217 | — |
| Carrollton | 21,589 | 101 | $204 | — |
| Aubrey | 20,957 | 60 | $188 | — |
| Little Elm | 20,923 | 61 | $193 | — |
| Lewisville | 18,645 | 109 | $203 | — |
| The Colony | 16,324 | 54 | $207 | — |
| Argyle | 12,139 | 70 | $199 | — |
| Corinth | 7,252 | 58 | $185 | — |
| Justin | 6,263 | 33 | $177 | — |
| Prosper | 5,930 | 13 | $235 | — |
| Highland Village | 4,989 | 46 | $208 | — |
| Sanger | 4,741 | 54 | $178 | — |
| Northlake | 4,292 | 11 | $212 | — |
| Roanoke | 3,822 | 18 | $200 | — |
| Trophy Club | 3,729 | 23 | $240 | — |
| Krum | 2,782 | 29 | $178 | — |
| Pilot Point | 2,609 | 22 | $180 | — |
| Fort Worth | 2,554 | 4 | $181 | — |
| Lake Dallas | 2,062 | 22 | $186 | — |
| Dallas | 2,007 | 15 | $209 | — |
| Oak Point | 2,005 | 14 | $208 | — |
| Ponder | 1,985 | 19 | $198 | — |
| Celina | 1,956 | 5 | $196 | — |
| Hickory Creek | 1,927 | 24 | $201 | — |
| Haslet | 1,681 | 5 | $172 | — |
| Providence Village | 1,423 | 5 | $173 | — |
| Plano | 1,254 | 17 | $246 | — |
| Double Oak | 1,024 | 17 | $249 | — |
| Shady Shores | 995 | 23 | $215 | — |
| Copper Canyon | 724 | 13 | $275 | — |
| Crossroads | 679 | 9 | $226 | — |
| Bartonville | 448 | 10 | $369 | — |
| Coppell | 289 | 3 | $212 | — |
| Lakewood Village | 249 | 3 | $185 | — |
| Southlake | 205 | 5 | $348 | — |
| Rhome | 199 | 1 | $174 | — |
| Ft Worth | 153 | 0 | — | — |
| Hackberry | 115 | 2 | $214 | — |
| Harvest | 64 | 0 | — | — |
| New Fairview | 62 | 1 | $216 | — |
Showing 42 cities
Price starts at $49. Protest deadline: May 15.