Collin County — texaspropertytaxappeal.com
Browse 28 cities in Collin County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| Plano | 66,801 | 331 | $208 | — |
| Mckinney | 61,791 | 336 | $211 | — |
| Frisco | 31,533 | 133 | $228 | — |
| Allen | 29,230 | 134 | $212 | — |
| Wylie | 16,702 | 75 | $189 | — |
| Princeton | 15,768 | 57 | $173 | — |
| Celina | 12,349 | 90 | $216 | — |
| Prosper | 10,869 | 67 | $228 | — |
| Anna | 10,471 | 54 | $181 | — |
| Dallas | 8,431 | 63 | $241 | — |
| Melissa | 7,952 | 37 | $188 | — |
| Richardson | 6,935 | 41 | $195 | — |
| Murphy | 5,878 | 25 | $188 | — |
| Lavon | 3,922 | 24 | $172 | — |
| Lucas | 3,298 | 33 | $287 | — |
| Fairview | 3,088 | 29 | $251 | — |
| Farmersville | 2,979 | 19 | $151 | — |
| Sachse | 2,886 | 13 | $187 | — |
| Royse City | 2,712 | 12 | $160 | — |
| Nevada | 1,830 | 21 | $191 | — |
| Parker | 1,756 | 17 | $266 | — |
| St Paul | 1,279 | 6 | $194 | — |
| Josephine | 852 | 9 | $153 | — |
| Blue Ridge | 654 | 9 | $165 | — |
| Van Alstyne | 142 | 3 | $257 | — |
| Garland | 90 | 2 | $187 | — |
| Rockwall | 58 | 1 | $245 | — |
| New Hope | 50 | 0 | — | — |
Showing 28 cities
Price starts at $49. Protest deadline: May 15.