Bexar County — texaspropertytaxappeal.com
Browse 22 cities in Bexar County with property counts, $/sqft, and protest win rates.
| City | Properties | Neighborhoods | Median $/Sq Ft | Win Rate |
|---|---|---|---|---|
| San Antonio | 487,999 | 1517 | $151 | — |
| Converse | 19,692 | 59 | $142 | — |
| Helotes | 9,091 | 52 | $170 | — |
| Boerne | 5,872 | 25 | $192 | — |
| Universal City | 5,527 | 28 | $152 | — |
| Live Oak | 4,767 | 10 | $158 | — |
| Windcrest | 2,306 | 11 | $146 | — |
| Fair Oaks Ranch | 2,168 | 7 | $216 | — |
| Schertz | 2,078 | 8 | $183 | — |
| Selma | 1,905 | 5 | $148 | — |
| Saint Hedwig | 1,748 | 9 | $157 | — |
| Von Ormy | 1,599 | 10 | $170 | — |
| Elmendorf | 1,313 | 13 | $144 | — |
| Shavano Park | 1,174 | 7 | $240 | — |
| Houston | 928 | 5 | $136 | — |
| Atascosa | 433 | 2 | $123 | — |
| Somerset | 338 | 1 | $117 | — |
| Tustin | 310 | 1 | $145 | — |
| Adkins | 273 | 3 | $121 | — |
| Boston | 178 | 1 | $153 | — |
| Miami | 160 | 1 | $165 | — |
| Macdona | 75 | 1 | $85 | — |
Showing 22 cities
Price starts at $49. Protest deadline: May 15.