Bell County — texaspropertytaxappeal.com

Cities in Bell County15

Browse 15 cities in Bell County with property counts, $/sqft, and protest win rates.

City Properties Neighborhoods Median $/Sq Ft Win Rate
Killeen 43,520 165 $135
Temple 29,550 189 $150
Belton 11,222 85 $164
Harker Heights 8,751 40 $138
Salado 3,551 37 $229
Nolanville 2,243 11 $169
Morgans Point Resort 1,735 9 $182
Troy 1,461 12 $154
Kempner 665 7 $186
Little River Academy 640 7 $136
Holland 564 5 $132
Rogers 482 4 $72
Moody 248 3 $174
Bartlett 241 2 $140
Gatesville 73 2 $151

Showing 15 cities

Get a free evidence packet

Price starts at $49. Protest deadline: May 15.